2023 OU Day of Giving has ended!
2023 OU Day of Giving
School of Music Theatre and Dance
2023 OU Day of Giving has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
2
Match
$75,000 Oakland University Credit Union Match
Thank you, Oakland University Credit Union for making this incredible match opportunity possible!
$54,846 MATCHED
Completed

11:59 P.M. - That's A Wrap
The fund that receives the most gifts from unique donors by the end of OU Day of Giving will receive an additional $1,000.
Rank | Prize | Top Fund | Donors |
---|---|---|---|
1 | $1,000 | OU Student Food Pantry/Golden Grizzlies Pantry (31081) | 88 |
2 | Men's Swimming Gifts (30190) | 79 | |
3 | Meadow Brook Hall Gifts and Donations (35122) | 71 | |
4 | Women's Swimming Gifts (30184) | 59 | |
5 | Affordable Education Materials Gift Fund (32365) | 55 | |
6 | MBH Garden Club Gift Fund (30230) | 33 | |
7 | University Recreation and Well-Being Fund (30200) | 28 | |
8 | OU Center for Autism Outreach Services (OUCARES) (30382) | 25 | |
9 | Men's Basketball Advancement Fund (30354) | 22 | |
10 | Mitchell Shaver Scholarship Endowment for Physical Therapy (DMSSPT) | 21 | |
11 | Men's Soccer Gifts (30189) | 20 | |
12 | Helander Social Impact Scholarship (DHSIS) | 17 | |
13 | Native American Advisory Committee Gift Fund (30331) | 17 | |
14 | Graduate School Finish Line Endowed Scholarship (31202) | 16 | |
15 | Patrick Missodey Memorial Scholarship (MPMMS) | 16 |
Ended
11:00 A.M. - Social Media Stars
Congratulations to our winner, Napoleon Harrington!
Completed
1:00 P.M. - We LOVE our Ambassadors
Congratulations to our winner, Ian Pierce!
Completed
5:00 P.M. - Calling all OU Young Alumni
Congratulations to our winner, Sarah DiStefano!
Completed
10:00 P.M. - The Oakland University Credit Union Deserves Credit
Congratulations to our winner, Marie VanBuskirk!
Completed
The CAS SMTD Student Opportunity Fund Challenge
CHALLENGE ALERT: If 12 donors support the CAS SMTD Student Opportunity Fund today, it will unlock a generous gift from Bill Goldenberg and Enid Bienstock, along with Dan and Miriam Medow in the amount of $2,500!
12 / 12 Donors
Completed
7:00 P.M. - 8:00 P.M. - POWER HOUR
Congratulations to Women's Swimming for winning the 7:00 P.M. - 8:00 P.M. POWER HOUR!
Rank | Prize | Top Fund | Donors |
---|---|---|---|
1 | $500 | Women's Swimming Gifts (30184) | 10 |
2 | Helander Social Impact Scholarship (DHSIS) | 6 | |
3 | OU Student Food Pantry/Golden Grizzlies Pantry (31081) | 5 | |
4 | Men's Track Gifts (30043) | 4 | |
5 | OU Center for Autism Outreach Services (OUCARES) (30382) | 4 | |
6 | Men's Swimming Gifts (30190) | 4 | |
7 | Men's Soccer Gifts (30189) | 3 | |
8 | University Recreation and Well-Being Fund (30200) | 3 | |
9 | Men's Cross Country Gifts (30187) | 2 | |
10 | Sarah Weinberg MPA Endowed Scholarship (31260) | 2 | |
11 | Addison Brink, Jr. Athletic Scholarship (65137) | 1 | |
12 | MBH Organ Gift Fund (30250) | 1 | |
13 | Atlhetlics Hall of Honor Fund (34269) | 1 | |
14 | CMI Student Retention Fund Scholarship (DSRFS) | 1 | |
15 | Tom Allen Swimming/Diving Endowment (61058) | 1 |
Ended
12:00 P.M. - OU Faculty, Staff and Retirees
Congratulations to our winner, Kim Zelinski!
Completed
3:00 P.M. - All about OU Students
Congratulations to our winner, Madelyn Cislo!
Completed
9:00 P.M. Pioneers & Golden Grizzlies Unite
Congratulations to our winner, Kevin Taylor!
Completed