Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Top Fund | Donors |
---|---|---|---|
1 | $500 | Women's Swimming Gifts (30184) | 10 |
2 | Helander Social Impact Scholarship (DHSIS) | 6 | |
3 | OU Student Food Pantry/Golden Grizzlies Pantry (31081) | 5 | |
4 | Men's Track Gifts (30043) | 4 | |
5 | OU Center for Autism Outreach Services (OUCARES) (30382) | 4 | |
6 | Men's Swimming Gifts (30190) | 4 | |
7 | Men's Soccer Gifts (30189) | 3 | |
8 | University Recreation and Well-Being Fund (30200) | 3 | |
9 | Men's Cross Country Gifts (30187) | 2 | |
10 | Sarah Weinberg MPA Endowed Scholarship (31260) | 2 | |
11 | Addison Brink, Jr. Athletic Scholarship (65137) | 1 | |
12 | MBH Organ Gift Fund (30250) | 1 | |
13 | Atlhetlics Hall of Honor Fund (34269) | 1 | |
14 | CMI Student Retention Fund Scholarship (DSRFS) | 1 | |
15 | Tom Allen Swimming/Diving Endowment (61058) | 1 |
Rank | Prize | Top Fund | Donors |
---|---|---|---|
1 | $1,000 | OU Student Food Pantry/Golden Grizzlies Pantry (31081) | 88 |
2 | Men's Swimming Gifts (30190) | 79 | |
3 | Meadow Brook Hall Gifts and Donations (35122) | 71 | |
4 | Women's Swimming Gifts (30184) | 59 | |
5 | Affordable Education Materials Gift Fund (32365) | 55 | |
6 | MBH Garden Club Gift Fund (30230) | 33 | |
7 | University Recreation and Well-Being Fund (30200) | 28 | |
8 | OU Center for Autism Outreach Services (OUCARES) (30382) | 25 | |
9 | Men's Basketball Advancement Fund (30354) | 22 | |
10 | Mitchell Shaver Scholarship Endowment for Physical Therapy (DMSSPT) | 21 | |
11 | Men's Soccer Gifts (30189) | 20 | |
12 | Helander Social Impact Scholarship (DHSIS) | 17 | |
13 | Native American Advisory Committee Gift Fund (30331) | 17 | |
14 | Graduate School Finish Line Endowed Scholarship (31202) | 16 | |
15 | Patrick Missodey Memorial Scholarship (MPMMS) | 16 |
Oakland University
© 2025 Oakland University, All Rights Reserved