This day unites the OU community in a single mission: to rally behind the OU projects and initiatives you love most.
We know that each of our donors has unique reasons to give to Oakland University. With hundreds of worthy funds to support, there's an opportunity for everyone to get involved. Your generosity inspires, elevates and transforms students, research, the OU community, and more. Special thanks to the lead matching gift sponsor Oakland University Credit Union (OUCU).
Black and Gold Giving Day plays an important role in OU's success and accelerates our mission in education by highlighting student success, academic teaching, research and discovery, community collaboration, campus expansion, and innovative programs.
With your help, we know we can SHINE A LIGHT ON OU!
Black & Gold Giving Day Events include:
March 5th - 9:00 p.m.: The Big Pajama Party for Students in the OC
March 6th - 6:00 a.m.: OUCU $75,0000 match release online!
7:00 - 11:00 a.m.: Mimosas at Meadow Brook (Everyone welcome, Meadow Brook Hall) - Free to attend but registration encouraged.
10:00 a.m. - 3:00 p.m.: Hands Only CPR Classes (Rec Center) - Free but registration required.
12:00 p.m.: Shine a Light on OU: Giving Day Celebration (Everyone welcome, OU Rec Center) - Free to attend but registration encouraged.
Special thanks to event sponsor TIAA.
6:00 p.m.: Painting with the Grizz (Shelby Township) - Paid registration required.
Rank | Prize | Top Fund | Donors |
---|---|---|---|
1 | $750 | Pete Hovland Natatorium Endowment (DPHNE-OU) | 19 |
2 | $250 | Men's Swimming Gifts (30190) | 6 |
3 | Maxwell D. Schein Scholarship Endowment (61676-OU) | 4 | |
4 | OU Center for Autism Outreach Services (OUCARES) (30382) | 3 | |
5 | Men's Basketball Gifts (30186) | 2 | |
6 | Patrick Missodey Memorial Scholarship (MPMMS-OU) | 2 | |
7 | LORACS Greenhouse (30405) | 2 | |
8 | Helander Social Impact Scholarship (DHSIS) | 2 | |
9 | Addison Brink, Jr. Athletic Scholarship (65137) | 1 | |
10 | Mezwa OUWB Recruitment Scholarship (DMORS-OU) | 1 | |
11 | Michael and Alexis Iveson Endowed Scholarship (61114) | 1 | |
12 | School of Engineering and Computer Science Gift Fund (35993) | 1 | |
13 | Volleyball Gifts (30192) | 1 | |
14 | SBA ACHIEVE Gift Fund (30168) | 1 | |
15 | Library Gifts-Unrestricted (32498) | 1 |
Rank | Prize | Top Fund | Donors |
---|---|---|---|
1 | $1,000 | MBH Garden Club Gift Fund (30230) | 66 |
2 | Meadow Brook Hall Gifts and Donations (35122) | 61 | |
3 | Pete Hovland Natatorium Endowment (DPHNE-OU) | 57 | |
4 | Volleyball Gifts (30192) | 44 | |
5 | Men's Swimming Gifts (30190) | 42 | |
6 | OU Center for Autism Outreach Services (OUCARES) (30382) | 35 | |
7 | OU Student Food Pantry/Golden Grizzlies Pantry (31081) | 27 | |
8 | Men's Basketball Gifts (30186) | 25 | |
9 | Women's Swimming Gifts (30184) | 24 | |
10 | Maxwell D. Schein Scholarship Endowment (61676-OU) | 21 | |
11 | Women's Soccer Gifts (30183) | 19 | |
12 | LORACS Greenhouse (30405) | 15 | |
13 | Women's Basketball Gifts (30180) | 14 | |
14 | OU Student Emergency Fund (30388) | 14 | |
15 | Men's Cross Country Gifts (30187) | 12 |
Oakland University
© 2024 Oakland University, All Rights Reserved